A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Columbia Falls |
|---|---|---|
| Population | 441 | 5,308 |
| Elevation | 3,366 ft | 3,077 ft |
| County | Big Horn County | Flathead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 88°F | 81°F |
| July Avg Low | 63°F | 53°F |
| Annual Precipitation | 18.2" | 19.3" |
| Annual Snowfall | 20.0" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $581,522 |
| Median Rent | $635/mo | $1,003/mo |
| Median Household Income | $50,000 | $65,313 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Kalispell (6 mi) |
| Zip Code | 59050 | 59912 |
| School District | Lodge Grass Public Schools | Columbia Falls Public Schools |
| Enrollment | ~300 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Columbia Falls: 213 sites
| Category | Lodge Grass | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 1 | 48 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 3 | 27 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | 4 | 4 |
| 🏞️ Lake | 2 | 26 |
| 🏛️ Museum | — | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | 6 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | 3 | 9 |
| 🥾 Trailhead | — | 31 |
| 👀 Viewpoint | 1 | 6 |
| 💧 Waterfall | — | 11 |
