A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Big Sky |
|---|---|---|
| Population | 441 | 3,591 |
| Elevation | 3,366 ft | 6,319 ft |
| County | Big Horn County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 29°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 88°F | 76°F |
| July Avg Low | 63°F | 52°F |
| Annual Precipitation | 18.2" | 31.2" |
| Annual Snowfall | 20.0" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $1,784,845 |
| Median Rent | $635/mo | $1,712/mo |
| Median Household Income | $50,000 | $103,625 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Bozeman (44 mi) |
| Zip Code | 59050 | 59716 |
| School District | Lodge Grass Public Schools | Ophir School District |
| Enrollment | ~300 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Big Sky: 137 sites
| Category | Lodge Grass | Big Sky |
|---|---|---|
| 🚣 Boat Launch | — | 3 |
| ⛺ Campground | 1 | 28 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 3 | 19 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | 4 | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 2 | 18 |
| 🏛️ Museum | — | 4 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | — | 23 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | — | 17 |
| 🏕️ Wilderness | — | 2 |
