A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Bainville |
|---|---|---|
| Population | 441 | 313 |
| Elevation | 3,366 ft | 1,982 ft |
| County | Big Horn County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 28°F |
| January Avg Low | 21°F | 11°F |
| July Avg High | 88°F | 83°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 18.2" | 14.8" |
| Annual Snowfall | 20.0" | 11.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | — |
| Median Rent | $635/mo | $739/mo |
| Median Household Income | $50,000 | $115,000 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Sidney (36 mi) |
| Zip Code | 59050 | 59212 |
| School District | Lodge Grass Public Schools | Bainville K-12 Schools |
| Enrollment | ~300 | ~90 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Bainville: 16 sites
| Category | Lodge Grass | Bainville |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
