A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Livingston | Superior |
|---|---|---|
| Population | 8,040 | 896 |
| Elevation | 4,501 ft | 2,759 ft |
| County | Park County | Mineral County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 17°F | 23°F |
| July Avg High | 82°F | 87°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 20.7" | 23.4" |
| Annual Snowfall | 25.7" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $510,282 | $363,467 |
| Typical Rent | $1,839/mo | $682/mo |
| Median Household Income | $65,187 | $43,750 |
| Access & Education | ||
| Nearest Airport | Bozeman (35 mi) | Missoula (51 mi) |
| Zip Code | 59047 | 59872 |
| School District | Livingston Public Schools | Superior Public Schools |
| Enrollment | ~1,400 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Livingston: 142 sites | Superior: 75 sites
| Category | Livingston | Superior |
|---|---|---|
| 🚣 Boat Launch | 7 | — |
| ⛺ Campground | 16 | 15 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 24 | 27 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 2 | 3 |
| 🏞️ Lake | 40 | 11 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | 9 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 16 | 2 |
