A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Livingston | Sheridan |
|---|---|---|
| Population | 8,040 | 869 |
| Elevation | 4,501 ft | 2,123 ft |
| County | Park County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 26°F |
| January Avg Low | 17°F | 9°F |
| July Avg High | 82°F | 81°F |
| July Avg Low | 55°F | 59°F |
| Annual Precipitation | 20.7" | 14.7" |
| Annual Snowfall | 25.7" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $510,282 | $463,881 |
| Typical Rent | $1,839/mo | — |
| Median Household Income | $65,187 | $83,264 |
| Access & Education | ||
| Nearest Airport | Bozeman (35 mi) | Wolf Point (80 mi) |
| Zip Code | 59047 | 59211 |
| School District | Livingston Public Schools | Sheridan Public Schools |
| Enrollment | ~1,400 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Livingston: 142 sites | Sheridan: 9 sites
| Category | Livingston | Sheridan |
|---|---|---|
| 🚣 Boat Launch | 7 | — |
| ⛺ Campground | 16 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 24 | 1 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 40 | 1 |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 16 | — |
| 🦅 Wildlife Refuge | — | 1 |
