A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Livingston | Outlook |
|---|---|---|
| Population | 8,040 | 51 |
| Elevation | 4,501 ft | 2,346 ft |
| County | Park County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 27°F |
| January Avg Low | 17°F | 10°F |
| July Avg High | 82°F | 81°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 20.7" | 14.3" |
| Annual Snowfall | 25.7" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $510,282 | $103,100 |
| Typical Rent | $1,839/mo | — |
| Median Household Income | $65,187 | $50,313 |
| Access & Education | ||
| Nearest Airport | Bozeman (35 mi) | Wolf Point (79 mi) |
| Zip Code | 59047 | 59252 |
| School District | Livingston Public Schools | Outlook Public Schools |
| Enrollment | ~1,400 | ~20 |
Outdoor Recreation & Attractions (within 30 mi)
Livingston: 142 sites | Outlook: 6 sites
| Category | Livingston | Outlook |
|---|---|---|
| 🚣 Boat Launch | 7 | — |
| ⛺ Campground | 16 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 24 | 1 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 40 | — |
| 🏛️ Museum | 8 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 16 | — |
| 🦅 Wildlife Refuge | — | 1 |
