A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Livingston | Kevin |
|---|---|---|
| Population | 8,040 | 108 |
| Elevation | 4,501 ft | 3,330 ft |
| County | Park County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 17°F | 17°F |
| July Avg High | 82°F | 81°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 20.7" | 13.5" |
| Annual Snowfall | 25.7" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $510,282 | $60,800 |
| Typical Rent | $1,839/mo | — |
| Median Household Income | $65,187 | $35,625 |
| Access & Education | ||
| Nearest Airport | Bozeman (35 mi) | Great Falls (110 mi) |
| Zip Code | 59047 | 59454 |
| School District | Livingston Public Schools | Kevin Public Schools |
| Enrollment | ~1,400 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Livingston: 142 sites | Kevin: 16 sites
| Category | Livingston | Kevin |
|---|---|---|
| 🚣 Boat Launch | 7 | — |
| ⛺ Campground | 16 | 2 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 24 | — |
| ⛳ Golf | 4 | 2 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 40 | 9 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 16 | — |
