A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Livingston | Havre |
|---|---|---|
| Population | 8,040 | 9,362 |
| Elevation | 4,501 ft | 2,493 ft |
| County | Park County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 17°F | 19°F |
| July Avg High | 82°F | 84°F |
| July Avg Low | 55°F | 60°F |
| Annual Precipitation | 20.7" | 14.5" |
| Annual Snowfall | 25.7" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $510,282 | $223,148 |
| Typical Rent | $1,839/mo | $802/mo |
| Median Household Income | $65,187 | $58,000 |
| Access & Education | ||
| Nearest Airport | Bozeman (35 mi) | Havre (5 mi) |
| Zip Code | 59047 | 59501 |
| School District | Livingston Public Schools | Havre Public Schools |
| Enrollment | ~1,400 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Livingston: 142 sites | Havre: 20 sites
| Category | Livingston | Havre |
|---|---|---|
| 🚣 Boat Launch | 7 | — |
| ⛺ Campground | 16 | — |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 24 | 2 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 40 | 5 |
| 🏛️ Museum | 8 | 5 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | 5 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 16 | — |
