A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Livingston | Gardiner |
|---|---|---|
| Population | 8,040 | 791 |
| Elevation | 4,501 ft | 5,906 ft |
| County | Park County | Park County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 28°F |
| January Avg Low | 17°F | 11°F |
| July Avg High | 82°F | 80°F |
| July Avg Low | 55°F | 49°F |
| Annual Precipitation | 20.7" | 22.3" |
| Annual Snowfall | 25.7" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $510,282 | $716,797 |
| Typical Rent | $1,839/mo | $795/mo |
| Median Household Income | $65,187 | $57,835 |
| Access & Education | ||
| Nearest Airport | Bozeman (35 mi) | West Yellowstone (37 mi) |
| Zip Code | 59047 | 59030 |
| School District | Livingston Public Schools | Gardiner Public Schools |
| Enrollment | ~1,400 | ~200 |
Outdoor Recreation & Attractions (within 50 mi)
Livingston: 423 sites | Gardiner: 452 sites
| Category | Livingston | Gardiner |
|---|---|---|
| 🚣 Boat Launch | 8 | 9 |
| ⛺ Campground | 56 | 63 |
| 🐟 Fishing Access | 7 | 2 |
| ⛳ Golf | 9 | 7 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 4 | 4 |
| 🏞️ Lake | 260 | 280 |
| 🏛️ Museum | 14 | 13 |
| 🌲 National Forest | 2 | 2 |
| 🏢 National HQ | 2 | 2 |
| 🏔️ National Park | 2 | 2 |
| 🎣 River | 4 | 4 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 3 | 3 |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | 28 | 30 |
| 👀 Viewpoint | 3 | 4 |
| 💧 Waterfall | 6 | 5 |
| 🏕️ Wilderness | 3 | 3 |
| 🦅 Wildlife Refuge | 8 | 14 |
Top Highlights
🎣
River0 mi
🏛️
Museum0 mi
🐟
Fishing Access1 mi
⛳
Golf1 mi
🚣
Boat Launch4 mi
🦅
Wildlife Refuge4 mi
💧
Waterfall10 mi
⛺
Campground10 mi
Top Highlights
🏔️
National Park2 mi
⛺
Campground2 mi
🏞️
Lake2 mi
🥾
Trailhead3 mi
👀
Viewpoint3 mi
♨️
Hot Spring5 mi
🦅
Wildlife Refuge12 mi
🚣
Boat Launch14 mi
