A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Livingston | Deer Lodge |
|---|---|---|
| Population | 8,040 | 3,033 |
| Elevation | 4,501 ft | 8,497 ft |
| County | Park County | Deer Lodge County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 22°F |
| January Avg Low | 17°F | 10°F |
| July Avg High | 82°F | 66°F |
| July Avg Low | 55°F | 44°F |
| Annual Precipitation | 20.7" | 29.2" |
| Annual Snowfall | 25.7" | 52.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $510,282 | $277,204 |
| Typical Rent | $1,839/mo | $781/mo |
| Median Household Income | $65,187 | $53,676 |
| Access & Education | ||
| Nearest Airport | Bozeman (35 mi) | Butte (36 mi) |
| Zip Code | 59047 | 59722 |
| School District | Livingston Public Schools | Deer Lodge Public Schools |
| Enrollment | ~1,400 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Livingston: 142 sites | Deer Lodge: 142 sites
| Category | Livingston | Deer Lodge |
|---|---|---|
| 🚣 Boat Launch | 7 | 1 |
| ⛺ Campground | 16 | 23 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 24 | 8 |
| ⛳ Golf | 4 | 5 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 40 | 52 |
| 🏛️ Museum | 8 | 16 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 2 | 9 |
| 🎣 River | 2 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | 12 | 10 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 16 | 4 |
| 🏕️ Wilderness | — | 1 |
