A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Livingston | Columbia Falls |
|---|---|---|
| Population | 8,040 | 5,308 |
| Elevation | 4,501 ft | 3,077 ft |
| County | Park County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 17°F | 20°F |
| July Avg High | 82°F | 81°F |
| July Avg Low | 55°F | 53°F |
| Annual Precipitation | 20.7" | 19.3" |
| Annual Snowfall | 25.7" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $510,282 | $581,522 |
| Typical Rent | $1,839/mo | $1,003/mo |
| Median Household Income | $65,187 | $65,313 |
| Access & Education | ||
| Nearest Airport | Bozeman (35 mi) | Kalispell (6 mi) |
| Zip Code | 59047 | 59912 |
| School District | Livingston Public Schools | Columbia Falls Public Schools |
| Enrollment | ~1,400 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Livingston: 142 sites | Columbia Falls: 213 sites
| Category | Livingston | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | 7 | 4 |
| ⛺ Campground | 16 | 48 |
| 📍 Disc Golf | 2 | 4 |
| 🐟 Fishing Access | 24 | 27 |
| ⛳ Golf | 4 | 7 |
| 📜 Historic Site | 1 | 4 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 40 | 26 |
| 🏛️ Museum | 8 | 8 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 6 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | 1 | 19 |
| 🌳 State Park | 2 | 9 |
| 🥾 Trailhead | 12 | 31 |
| 👀 Viewpoint | 2 | 6 |
| 💧 Waterfall | 16 | 11 |
