A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Livingston | Big Sky |
|---|---|---|
| Population | 8,040 | 3,591 |
| Elevation | 4,501 ft | 6,319 ft |
| County | Park County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 29°F |
| January Avg Low | 17°F | 15°F |
| July Avg High | 82°F | 76°F |
| July Avg Low | 55°F | 52°F |
| Annual Precipitation | 20.7" | 31.2" |
| Annual Snowfall | 25.7" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $510,282 | $1,784,845 |
| Typical Rent | $1,839/mo | $1,712/mo |
| Median Household Income | $65,187 | $103,625 |
| Access & Education | ||
| Nearest Airport | Bozeman (35 mi) | Bozeman (44 mi) |
| Zip Code | 59047 | 59716 |
| School District | Livingston Public Schools | Ophir School District |
| Enrollment | ~1,400 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Livingston: 142 sites | Big Sky: 137 sites
| Category | Livingston | Big Sky |
|---|---|---|
| 🚣 Boat Launch | 7 | 3 |
| ⛺ Campground | 16 | 28 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 24 | 19 |
| ⛳ Golf | 4 | 4 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 2 | 3 |
| 🏞️ Lake | 40 | 18 |
| 🏛️ Museum | 8 | 4 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 2 | 7 |
| 🎣 River | 2 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | 23 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 16 | 17 |
| 🏕️ Wilderness | — | 2 |
