A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Livingston | Big Sandy |
|---|---|---|
| Population | 8,040 | 605 |
| Elevation | 4,501 ft | 2,700 ft |
| County | Park County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 35°F |
| January Avg Low | 17°F | 18°F |
| July Avg High | 82°F | 87°F |
| July Avg Low | 55°F | 62°F |
| Annual Precipitation | 20.7" | 14.1" |
| Annual Snowfall | 25.7" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $510,282 | $245,965 |
| Typical Rent | $1,839/mo | $620/mo |
| Median Household Income | $65,187 | $58,083 |
| Access & Education | ||
| Nearest Airport | Bozeman (35 mi) | Havre (36 mi) |
| Zip Code | 59047 | 59520 |
| School District | Livingston Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~1,400 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Livingston: 142 sites | Big Sandy: 17 sites
| Category | Livingston | Big Sandy |
|---|---|---|
| 🚣 Boat Launch | 7 | — |
| ⛺ Campground | 16 | 6 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 24 | 4 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 40 | 2 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 16 | — |
