A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Wolf Point |
|---|---|---|
| Population | 218 | 2,517 |
| Elevation | 6,253 ft | 2,001 ft |
| County | Beaverhead County | Roosevelt County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 23°F | 30°F |
| January Avg Low | 6°F | 13°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 51°F | 61°F |
| Annual Precipitation | 13.5" | 14.1" |
| Annual Snowfall | 17.8" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $135,042 |
| Median Rent | — | $730/mo |
| Median Household Income | $53,906 | $48,750 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Wolf Point (5 mi) |
| Zip Code | 59739 | 59201 |
| School District | Lima Public Schools | Wolf Point Public Schools |
| Enrollment | ~30 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Wolf Point: 12 sites
| Category | Lima | Wolf Point |
|---|---|---|
| ⛺ Campground | 8 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 6 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | — | 5 |
| 📍 Nature Reserve | 6 | — |
| 🛣️ Scenic Drive | 1 | — |
