A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Terry |
|---|---|---|
| Population | 218 | 537 |
| Elevation | 6,253 ft | 2,251 ft |
| County | Beaverhead County | Prairie County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 23°F | 34°F |
| January Avg Low | 6°F | 17°F |
| July Avg High | 80°F | 88°F |
| July Avg Low | 51°F | 63°F |
| Annual Precipitation | 13.5" | 14.2" |
| Annual Snowfall | 17.8" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $115,524 |
| Median Rent | — | — |
| Median Household Income | $53,906 | $36,154 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Glendive (40 mi) |
| Zip Code | 59739 | 59349 |
| School District | Lima Public Schools | Terry Public Schools |
| Enrollment | ~30 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Terry: 8 sites
| Category | Lima | Terry |
|---|---|---|
| ⛺ Campground | 8 | 1 |
| 🐟 Fishing Access | 6 | 4 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | 6 | 1 |
| 🛣️ Scenic Drive | 1 | — |
