A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Scobey |
|---|---|---|
| Population | 218 | 861 |
| Elevation | 6,253 ft | 2,470 ft |
| County | Beaverhead County | Daniels County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 23°F | 27°F |
| January Avg Low | 6°F | 11°F |
| July Avg High | 80°F | 81°F |
| July Avg Low | 51°F | 58°F |
| Annual Precipitation | 13.5" | 14.3" |
| Annual Snowfall | 17.8" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $149,557 |
| Median Rent | — | $585/mo |
| Median Household Income | $53,906 | $49,797 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Wolf Point (58 mi) |
| Zip Code | 59739 | 59263 |
| School District | Lima Public Schools | Scobey Public Schools |
| Enrollment | ~30 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Scobey: 5 sites
| Category | Lima | Scobey |
|---|---|---|
| ⛺ Campground | 8 | — |
| 🐟 Fishing Access | 6 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 6 | — |
| 🛣️ Scenic Drive | 1 | — |
