A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Saco |
|---|---|---|
| Population | 218 | 140 |
| Elevation | 6,253 ft | 2,182 ft |
| County | Beaverhead County | Phillips County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 23°F | 31°F |
| January Avg Low | 6°F | 15°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 51°F | 61°F |
| Annual Precipitation | 13.5" | 13.4" |
| Annual Snowfall | 17.8" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $126,629 |
| Median Rent | — | $900/mo |
| Median Household Income | $53,906 | $51,250 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Glasgow (45 mi) |
| Zip Code | 59739 | 59261 |
| School District | Lima Public Schools | Saco Public Schools |
| Enrollment | ~30 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Saco: 24 sites
| Category | Lima | Saco |
|---|---|---|
| ⛺ Campground | 8 | 1 |
| 🐟 Fishing Access | 6 | 2 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 10 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 6 | 6 |
| 🛣️ Scenic Drive | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
