A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Poplar |
|---|---|---|
| Population | 218 | 635 |
| Elevation | 6,253 ft | 1,995 ft |
| County | Beaverhead County | Roosevelt County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 23°F | 29°F |
| January Avg Low | 6°F | 12°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 51°F | 61°F |
| Annual Precipitation | 13.5" | 14.6" |
| Annual Snowfall | 17.8" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $91,700 |
| Median Rent | — | $680/mo |
| Median Household Income | $53,906 | $45,104 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Wolf Point (21 mi) |
| Zip Code | 59739 | 59255 |
| School District | Lima Public Schools | Poplar Public Schools |
| Enrollment | ~30 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Poplar: 10 sites
| Category | Lima | Poplar |
|---|---|---|
| ⛺ Campground | 8 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 6 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | — | 5 |
| 📍 Nature Reserve | 6 | — |
| 🛣️ Scenic Drive | 1 | — |
