A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Judith Gap |
|---|---|---|
| Population | 218 | 140 |
| Elevation | 6,253 ft | 4,623 ft |
| County | Beaverhead County | Wheatland County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 23°F | 36°F |
| January Avg Low | 6°F | 20°F |
| July Avg High | 80°F | 81°F |
| July Avg Low | 51°F | 56°F |
| Annual Precipitation | 13.5" | 18.8" |
| Annual Snowfall | 17.8" | 18.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $220,497 |
| Median Rent | — | $525/mo |
| Median Household Income | $53,906 | — |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Billings (100 mi) |
| Zip Code | 59739 | 59453 |
| School District | Lima Public Schools | Judith Gap Public Schools |
| Enrollment | ~30 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Judith Gap: 22 sites
| Category | Lima | Judith Gap |
|---|---|---|
| ⛺ Campground | 8 | 3 |
| 🐟 Fishing Access | 6 | 6 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | — | 3 |
| 📍 Nature Reserve | 6 | 4 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 2 |
