A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Jordan |
|---|---|---|
| Population | 218 | 321 |
| Elevation | 6,253 ft | 2,608 ft |
| County | Beaverhead County | Garfield County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 23°F | 35°F |
| January Avg Low | 6°F | 19°F |
| July Avg High | 80°F | 87°F |
| July Avg Low | 51°F | 63°F |
| Annual Precipitation | 13.5" | 12.8" |
| Annual Snowfall | 17.8" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $213,442 |
| Median Rent | — | $835/mo |
| Median Household Income | $53,906 | $43,594 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Glasgow (76 mi) |
| Zip Code | 59739 | 59337 |
| School District | Lima Public Schools | Garfield County Schools |
| Enrollment | ~30 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Jordan: 6 sites
| Category | Lima | Jordan |
|---|---|---|
| ⛺ Campground | 8 | — |
| 🐟 Fishing Access | 6 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | 6 | 2 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 1 |
