A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Hysham |
|---|---|---|
| Population | 218 | 251 |
| Elevation | 6,253 ft | 2,661 ft |
| County | Beaverhead County | Treasure County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 23°F | 38°F |
| January Avg Low | 6°F | 21°F |
| July Avg High | 80°F | 90°F |
| July Avg Low | 51°F | 64°F |
| Annual Precipitation | 13.5" | 14.6" |
| Annual Snowfall | 17.8" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $187,920 |
| Median Rent | — | $594/mo |
| Median Household Income | $53,906 | $46,000 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Billings (85 mi) |
| Zip Code | 59739 | 59038 |
| School District | Lima Public Schools | Hysham Public Schools |
| Enrollment | ~30 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Hysham: 17 sites
| Category | Lima | Hysham |
|---|---|---|
| ⛺ Campground | 8 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 6 | 8 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 6 | 2 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 2 |
