A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Hobson |
|---|---|---|
| Population | 218 | 160 |
| Elevation | 6,253 ft | 4,091 ft |
| County | Beaverhead County | Judith Basin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 23°F | 38°F |
| January Avg Low | 6°F | 21°F |
| July Avg High | 80°F | 83°F |
| July Avg Low | 51°F | 58°F |
| Annual Precipitation | 13.5" | 19.9" |
| Annual Snowfall | 17.8" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $290,752 |
| Median Rent | — | $619/mo |
| Median Household Income | $53,906 | $34,750 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Great Falls (93 mi) |
| Zip Code | 59739 | 59452 |
| School District | Lima Public Schools | Hobson Public Schools |
| Enrollment | ~30 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Hobson: 40 sites
| Category | Lima | Hobson |
|---|---|---|
| ⛺ Campground | 8 | 18 |
| 🐟 Fishing Access | 6 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | — | 4 |
| 📍 Nature Reserve | 6 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 2 |
