A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Harlem |
|---|---|---|
| Population | 218 | 822 |
| Elevation | 6,253 ft | 2,372 ft |
| County | Beaverhead County | Blaine County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 23°F | 34°F |
| January Avg Low | 6°F | 16°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 51°F | 59°F |
| Annual Precipitation | 13.5" | 13.3" |
| Annual Snowfall | 17.8" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $149,732 |
| Median Rent | — | $770/mo |
| Median Household Income | $53,906 | $74,545 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Havre (54 mi) |
| Zip Code | 59739 | 59526 |
| School District | Lima Public Schools | Harlem Public Schools |
| Enrollment | ~30 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Harlem: 12 sites
| Category | Lima | Harlem |
|---|---|---|
| ⛺ Campground | 8 | 1 |
| 🐟 Fishing Access | 6 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 6 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
