A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Glasgow |
|---|---|---|
| Population | 218 | 3,190 |
| Elevation | 6,253 ft | 2,096 ft |
| County | Beaverhead County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 23°F | 31°F |
| January Avg Low | 6°F | 13°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 51°F | 61°F |
| Annual Precipitation | 13.5" | 13.0" |
| Annual Snowfall | 17.8" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $148,250 |
| Median Rent | — | $794/mo |
| Median Household Income | $53,906 | $76,985 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Glasgow (5 mi) |
| Zip Code | 59739 | 59230 |
| School District | Lima Public Schools | Glasgow Public Schools |
| Enrollment | ~30 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Glasgow: 90 sites
| Category | Lima | Glasgow |
|---|---|---|
| ⛺ Campground | 8 | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 6 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 77 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 6 | 2 |
| 🛣️ Scenic Drive | 1 | — |
