A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Fromberg |
|---|---|---|
| Population | 218 | 392 |
| Elevation | 6,253 ft | 3,524 ft |
| County | Beaverhead County | Carbon County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 23°F | 40°F |
| January Avg Low | 6°F | 24°F |
| July Avg High | 80°F | 88°F |
| July Avg Low | 51°F | 61°F |
| Annual Precipitation | 13.5" | 15.5" |
| Annual Snowfall | 17.8" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $371,267 |
| Median Rent | — | $873/mo |
| Median Household Income | $53,906 | $59,028 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Billings (40 mi) |
| Zip Code | 59739 | 59029 |
| School District | Lima Public Schools | Fromberg Public Schools |
| Enrollment | ~30 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Fromberg: 63 sites
| Category | Lima | Fromberg |
|---|---|---|
| ⛺ Campground | 8 | 6 |
| 🐟 Fishing Access | 6 | 31 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | — | 5 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 6 | 2 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 1 |
