A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Fort Peck |
|---|---|---|
| Population | 218 | 239 |
| Elevation | 6,253 ft | 2,162 ft |
| County | Beaverhead County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 23°F | 31°F |
| January Avg Low | 6°F | 14°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 51°F | 64°F |
| Annual Precipitation | 13.5" | 13.1" |
| Annual Snowfall | 17.8" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $314,826 |
| Median Rent | — | — |
| Median Household Income | $53,906 | $88,333 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Glasgow (19 mi) |
| Zip Code | 59739 | 59223 |
| School District | Lima Public Schools | Fort Peck Public Schools |
| Enrollment | ~30 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Fort Peck: 79 sites
| Category | Lima | Fort Peck |
|---|---|---|
| ⛺ Campground | 8 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 6 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 69 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 6 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 1 |
