A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Fairfield |
|---|---|---|
| Population | 218 | 805 |
| Elevation | 6,253 ft | 3,986 ft |
| County | Beaverhead County | Teton County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 23°F | 37°F |
| January Avg Low | 6°F | 22°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 51°F | 56°F |
| Annual Precipitation | 13.5" | 14.2" |
| Annual Snowfall | 17.8" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $365,999 |
| Median Rent | — | $683/mo |
| Median Household Income | $53,906 | $66,544 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Great Falls (36 mi) |
| Zip Code | 59739 | 59436 |
| School District | Lima Public Schools | Fairfield Public Schools |
| Enrollment | ~30 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Fairfield: 42 sites
| Category | Lima | Fairfield |
|---|---|---|
| ⛺ Campground | 8 | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 6 | 12 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 2 | 8 |
| 🏛️ Museum | — | 6 |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
