A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Columbus |
|---|---|---|
| Population | 218 | 2,015 |
| Elevation | 6,253 ft | 3,583 ft |
| County | Beaverhead County | Stillwater County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 23°F | 40°F |
| January Avg Low | 6°F | 20°F |
| July Avg High | 80°F | 87°F |
| July Avg Low | 51°F | 60°F |
| Annual Precipitation | 13.5" | 15.3" |
| Annual Snowfall | 17.8" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $420,229 |
| Median Rent | — | $926/mo |
| Median Household Income | $53,906 | $62,500 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Billings (43 mi) |
| Zip Code | 59739 | 59019 |
| School District | Lima Public Schools | Columbus Public Schools |
| Enrollment | ~30 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Columbus: 65 sites
| Category | Lima | Columbus |
|---|---|---|
| ⛺ Campground | 8 | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 6 | 41 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 7 |
| 🏛️ Museum | — | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | — | 2 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 3 |
