A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Browning |
|---|---|---|
| Population | 218 | 1,000 |
| Elevation | 6,253 ft | 4,377 ft |
| County | Beaverhead County | Glacier County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 23°F | 31°F |
| January Avg Low | 6°F | 18°F |
| July Avg High | 80°F | 77°F |
| July Avg Low | 51°F | 51°F |
| Annual Precipitation | 13.5" | 19.9" |
| Annual Snowfall | 17.8" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $126,005 |
| Median Rent | — | $617/mo |
| Median Household Income | $53,906 | $34,318 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Kalispell (71 mi) |
| Zip Code | 59739 | 59417 |
| School District | Lima Public Schools | Browning Public Schools |
| Enrollment | ~30 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Browning: 70 sites
| Category | Lima | Browning |
|---|---|---|
| ⛺ Campground | 8 | 31 |
| 🐟 Fishing Access | 6 | — |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 6 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 14 |
