A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Broadus |
|---|---|---|
| Population | 218 | 470 |
| Elevation | 6,253 ft | 3,035 ft |
| County | Beaverhead County | Powder River County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 23°F | 38°F |
| January Avg Low | 6°F | 20°F |
| July Avg High | 80°F | 88°F |
| July Avg Low | 51°F | 63°F |
| Annual Precipitation | 13.5" | 14.9" |
| Annual Snowfall | 17.8" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $231,669 |
| Median Rent | — | $588/mo |
| Median Household Income | $53,906 | $54,792 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Glendive (145 mi) |
| Zip Code | 59739 | 59317 |
| School District | Lima Public Schools | Broadus Public Schools |
| Enrollment | ~30 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Broadus: 7 sites
| Category | Lima | Broadus |
|---|---|---|
| ⛺ Campground | 8 | — |
| 🐟 Fishing Access | 6 | 2 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | — | 3 |
| 📍 Nature Reserve | 6 | — |
| 🛣️ Scenic Drive | 1 | — |
