A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Belgrade |
|---|---|---|
| Population | 218 | 12,509 |
| Elevation | 6,253 ft | 4,462 ft |
| County | Beaverhead County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 23°F | 36°F |
| January Avg Low | 6°F | 18°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 51°F | 54°F |
| Annual Precipitation | 13.5" | 21.3" |
| Annual Snowfall | 17.8" | 21.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $536,633 |
| Typical Rent | — | $2,111/mo |
| Median Household Income | $53,906 | $88,896 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Bozeman (5 mi) |
| Zip Code | 59739 | 59714 |
| School District | Lima Public Schools | Belgrade Public Schools |
| Enrollment | ~30 | ~3,800 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Belgrade: 104 sites
| Category | Lima | Belgrade |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 8 | 9 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 6 | 21 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 2 | 15 |
| 🏛️ Museum | — | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 6 | 1 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 16 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 14 |
| 🏕️ Wilderness | — | 1 |
