A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Wolf Point |
|---|---|---|
| Population | 2,775 | 2,517 |
| Elevation | 2,096 ft | 2,001 ft |
| County | Lincoln County | Roosevelt County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 30°F |
| January Avg Low | 21°F | 13°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 24.6" | 14.1" |
| Annual Snowfall | 26.3" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $135,042 |
| Median Rent | $679/mo | $730/mo |
| Median Household Income | $39,261 | $48,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Wolf Point (5 mi) |
| Zip Code | 59923 | 59201 |
| School District | Libby Public Schools | Wolf Point Public Schools |
| Enrollment | ~1,100 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Wolf Point: 12 sites
| Category | Libby | Wolf Point |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 5 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 1 | — |
