A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Valier |
|---|---|---|
| Population | 2,775 | 573 |
| Elevation | 2,096 ft | 3,819 ft |
| County | Lincoln County | Pondera County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 56°F | 57°F |
| Annual Precipitation | 24.6" | 15.3" |
| Annual Snowfall | 26.3" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $277,276 |
| Median Rent | $679/mo | $780/mo |
| Median Household Income | $39,261 | $44,432 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Great Falls (84 mi) |
| Zip Code | 59923 | 59486 |
| School District | Libby Public Schools | Valier Public Schools |
| Enrollment | ~1,100 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Valier: 24 sites
| Category | Libby | Valier |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 3 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 9 |
| 🏛️ Museum | 2 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 1 | — |
