A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Saco |
|---|---|---|
| Population | 2,775 | 140 |
| Elevation | 2,096 ft | 2,182 ft |
| County | Lincoln County | Phillips County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 31°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 24.6" | 13.4" |
| Annual Snowfall | 26.3" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $126,629 |
| Median Rent | $679/mo | $900/mo |
| Median Household Income | $39,261 | $51,250 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Glasgow (45 mi) |
| Zip Code | 59923 | 59261 |
| School District | Libby Public Schools | Saco Public Schools |
| Enrollment | ~1,100 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Saco: 24 sites
| Category | Libby | Saco |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 1 | 2 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 10 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 6 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
