A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Rexford |
|---|---|---|
| Population | 2,775 | 134 |
| Elevation | 2,096 ft | 2,549 ft |
| County | Lincoln County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 36°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 56°F | 56°F |
| Annual Precipitation | 24.6" | 21.4" |
| Annual Snowfall | 26.3" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $476,313 |
| Median Rent | $679/mo | — |
| Median Household Income | $39,261 | $48,875 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Kalispell (70 mi) |
| Zip Code | 59923 | 59930 |
| School District | Libby Public Schools | Rexford Public Schools |
| Enrollment | ~1,100 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Rexford: 53 sites
| Category | Libby | Rexford |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 22 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | — | 2 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 4 | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | 8 |
| 🏕️ Wilderness | 1 | — |
