A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Opheim |
|---|---|---|
| Population | 2,775 | 86 |
| Elevation | 2,096 ft | 3,268 ft |
| County | Lincoln County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 26°F |
| January Avg Low | 21°F | 12°F |
| July Avg High | 86°F | 79°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 24.6" | 15.0" |
| Annual Snowfall | 26.3" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $185,594 |
| Median Rent | $679/mo | — |
| Median Household Income | $39,261 | — |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Glasgow (55 mi) |
| Zip Code | 59923 | 59250 |
| School District | Libby Public Schools | Opheim Public Schools |
| Enrollment | ~1,100 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Opheim: 2 sites
| Category | Libby | Opheim |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 1 | 1 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 2 | — |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 1 | — |
