A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Moore |
|---|---|---|
| Population | 2,775 | 224 |
| Elevation | 2,096 ft | 4,154 ft |
| County | Lincoln County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 24.6" | 19.5" |
| Annual Snowfall | 26.3" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $293,638 |
| Median Rent | $679/mo | $805/mo |
| Median Household Income | $39,261 | $45,972 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Great Falls (103 mi) |
| Zip Code | 59923 | 59464 |
| School District | Libby Public Schools | Moore Public Schools |
| Enrollment | ~1,100 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Moore: 41 sites
| Category | Libby | Moore |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 18 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 4 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 1 | — |
