A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Manhattan |
|---|---|---|
| Population | 2,775 | 2,288 |
| Elevation | 2,096 ft | 4,249 ft |
| County | Lincoln County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 37°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 56°F | 55°F |
| Annual Precipitation | 24.6" | 17.0" |
| Annual Snowfall | 26.3" | 15.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $638,352 |
| Median Rent | $679/mo | $1,700/mo |
| Median Household Income | $39,261 | $69,671 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Bozeman (12 mi) |
| Zip Code | 59923 | 59741 |
| School District | Libby Public Schools | Manhattan Public Schools |
| Enrollment | ~1,100 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Manhattan: 95 sites
| Category | Libby | Manhattan |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 23 | 7 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 1 | 24 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 1 | 14 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | 4 | 18 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 1 | 1 |
