A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Malta |
|---|---|---|
| Population | 2,775 | 2,100 |
| Elevation | 2,096 ft | 2,254 ft |
| County | Lincoln County | Phillips County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 33°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 24.6" | 13.2" |
| Annual Snowfall | 26.3" | 10.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $230,768 |
| Median Rent | $679/mo | $693/mo |
| Median Household Income | $39,261 | $59,449 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Glasgow (70 mi) |
| Zip Code | 59923 | 59538 |
| School District | Libby Public Schools | Malta Public Schools |
| Enrollment | ~1,100 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Malta: 17 sites
| Category | Libby | Malta |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 1 | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 6 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
