A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Lavina |
|---|---|---|
| Population | 2,775 | 134 |
| Elevation | 2,096 ft | 3,442 ft |
| County | Lincoln County | Golden Valley County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 24.6" | 14.8" |
| Annual Snowfall | 26.3" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $231,330 |
| Median Rent | $679/mo | $725/mo |
| Median Household Income | $39,261 | $66,875 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Billings (46 mi) |
| Zip Code | 59923 | 59046 |
| School District | Libby Public Schools | Lavina Public Schools |
| Enrollment | ~1,100 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Lavina: 14 sites
| Category | Libby | Lavina |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
