A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Hobson |
|---|---|---|
| Population | 2,775 | 160 |
| Elevation | 2,096 ft | 4,091 ft |
| County | Lincoln County | Judith Basin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 24.6" | 19.9" |
| Annual Snowfall | 26.3" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $290,752 |
| Median Rent | $679/mo | $619/mo |
| Median Household Income | $39,261 | $34,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Great Falls (93 mi) |
| Zip Code | 59923 | 59452 |
| School District | Libby Public Schools | Hobson Public Schools |
| Enrollment | ~1,100 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Hobson: 40 sites
| Category | Libby | Hobson |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 18 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 4 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 1 | — |
