A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Hardin |
|---|---|---|
| Population | 2,775 | 3,742 |
| Elevation | 2,096 ft | 2,910 ft |
| County | Lincoln County | Big Horn County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 40°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 86°F | 90°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 24.6" | 15.1" |
| Annual Snowfall | 26.3" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $203,489 |
| Median Rent | $679/mo | $726/mo |
| Median Household Income | $39,261 | $60,463 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Billings (54 mi) |
| Zip Code | 59923 | 59034 |
| School District | Libby Public Schools | Hardin Public Schools |
| Enrollment | ~1,100 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Hardin: 20 sites
| Category | Libby | Hardin |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 1 | 10 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 1 | — |
