A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Gardiner |
|---|---|---|
| Population | 2,775 | 791 |
| Elevation | 2,096 ft | 5,906 ft |
| County | Lincoln County | Park County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 28°F |
| January Avg Low | 21°F | 11°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 56°F | 49°F |
| Annual Precipitation | 24.6" | 22.3" |
| Annual Snowfall | 26.3" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $716,797 |
| Median Rent | $679/mo | $795/mo |
| Median Household Income | $39,261 | $57,835 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | West Yellowstone (37 mi) |
| Zip Code | 59923 | 59030 |
| School District | Libby Public Schools | Gardiner Public Schools |
| Enrollment | ~1,100 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Gardiner: 119 sites
| Category | Libby | Gardiner |
|---|---|---|
| 🚣 Boat Launch | 1 | 6 |
| ⛺ Campground | 23 | 35 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 30 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 4 | 13 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 6 | 13 |
| 🏕️ Wilderness | 1 | — |
