A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Fairfield |
|---|---|---|
| Population | 2,775 | 805 |
| Elevation | 2,096 ft | 3,986 ft |
| County | Lincoln County | Teton County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 37°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 56°F | 56°F |
| Annual Precipitation | 24.6" | 14.2" |
| Annual Snowfall | 26.3" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $365,999 |
| Median Rent | $679/mo | $683/mo |
| Median Household Income | $39,261 | $66,544 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Great Falls (36 mi) |
| Zip Code | 59923 | 59436 |
| School District | Libby Public Schools | Fairfield Public Schools |
| Enrollment | ~1,100 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Fairfield: 42 sites
| Category | Libby | Fairfield |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 2 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 1 | 8 |
| 🏛️ Museum | 2 | 6 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | 1 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
