A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Eureka |
|---|---|---|
| Population | 2,775 | 1,380 |
| Elevation | 2,096 ft | 2,589 ft |
| County | Lincoln County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 56°F | 54°F |
| Annual Precipitation | 24.6" | 18.6" |
| Annual Snowfall | 26.3" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $503,617 |
| Median Rent | $679/mo | $1,012/mo |
| Median Household Income | $39,261 | $43,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Kalispell (64 mi) |
| Zip Code | 59923 | 59917 |
| School District | Libby Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~1,100 | ~500 |
Outdoor Recreation & Attractions (within 50 mi)
Libby: 137 sites | Eureka: 177 sites
| Category | Libby | Eureka |
|---|---|---|
| 🚣 Boat Launch | 1 | 3 |
| ⛺ Campground | 59 | 65 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 2 | 6 |
| 🏞️ Lake | 17 | 22 |
| 🏛️ Museum | 3 | 5 |
| 🌲 National Forest | 2 | 2 |
| 🏔️ National Park | 1 | 2 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | 2 |
| ⛷️ Ski Area | 20 | 20 |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 6 | 21 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 2 | 4 |
| 🏕️ Wilderness | 1 | 1 |
| 🦅 Wildlife Refuge | 15 | 16 |
Top Highlights
⛺
Campground0 mi
🎣
River1 mi
🏛️
Museum1 mi
🦅
Wildlife Refuge8 mi
👀
Viewpoint11 mi
💧
Waterfall11 mi
🌲
National Forest12 mi
⛷️
Ski Area12 mi
Top Highlights
⛺
Campground0 mi
⛳
Golf3 mi
🏞️
Lake6 mi
🦅
Wildlife Refuge7 mi
🥾
Trailhead9 mi
🏛️
Museum9 mi
🛣️
Scenic Drive18 mi
💧
Waterfall21 mi
