A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Big Timber |
|---|---|---|
| Population | 2,775 | 1,715 |
| Elevation | 2,096 ft | 4,091 ft |
| County | Lincoln County | Sweet Grass County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 21°F | 24°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 56°F | 57°F |
| Annual Precipitation | 24.6" | 16.1" |
| Annual Snowfall | 26.3" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $416,669 |
| Median Rent | $679/mo | $1,009/mo |
| Median Household Income | $39,261 | $63,514 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Bozeman (69 mi) |
| Zip Code | 59923 | 59011 |
| School District | Libby Public Schools | Big Timber Public Schools |
| Enrollment | ~1,100 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Big Timber: 61 sites
| Category | Libby | Big Timber |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 5 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 1 | 22 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 1 | 21 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 1 | 2 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 4 | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | 3 |
| 🏕️ Wilderness | 1 | — |
