A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lewistown | Wolf Point |
|---|---|---|
| Population | 6,204 | 2,517 |
| Elevation | 3,934 ft | 2,001 ft |
| County | Fergus County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 30°F |
| January Avg Low | 19°F | 13°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 57°F | 61°F |
| Annual Precipitation | 18.9" | 14.1" |
| Annual Snowfall | 22.9" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,126 | $135,042 |
| Median Rent | $896/mo | $730/mo |
| Median Household Income | $44,195 | $48,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (115 mi) | Wolf Point (5 mi) |
| Zip Code | 59457 | 59201 |
| School District | Lewistown Public Schools | Wolf Point Public Schools |
| Enrollment | ~1,200 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Lewistown: 37 sites | Wolf Point: 12 sites
| Category | Lewistown | Wolf Point |
|---|---|---|
| ⛺ Campground | 17 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 2 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | 2 | — |
