A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lewistown | Shelby |
|---|---|---|
| Population | 6,204 | 3,169 |
| Elevation | 3,934 ft | 3,297 ft |
| County | Fergus County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 34°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 82°F | 82°F |
| July Avg Low | 57°F | 57°F |
| Annual Precipitation | 18.9" | 12.9" |
| Annual Snowfall | 22.9" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,126 | $170,299 |
| Median Rent | $896/mo | $769/mo |
| Median Household Income | $44,195 | $53,357 |
| Access & Education | ||
| Nearest Airport | Great Falls (115 mi) | Great Falls (89 mi) |
| Zip Code | 59457 | 59474 |
| School District | Lewistown Public Schools | Shelby Public Schools |
| Enrollment | ~1,200 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Lewistown: 37 sites | Shelby: 21 sites
| Category | Lewistown | Shelby |
|---|---|---|
| ⛺ Campground | 17 | 6 |
| 🐟 Fishing Access | 7 | — |
| ⛳ Golf | 2 | 3 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 3 | 1 |
| 🌳 State Park | 2 | — |
