A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lewistown | Scobey |
|---|---|---|
| Population | 6,204 | 861 |
| Elevation | 3,934 ft | 2,470 ft |
| County | Fergus County | Daniels County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 27°F |
| January Avg Low | 19°F | 11°F |
| July Avg High | 82°F | 81°F |
| July Avg Low | 57°F | 58°F |
| Annual Precipitation | 18.9" | 14.3" |
| Annual Snowfall | 22.9" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,126 | $149,557 |
| Median Rent | $896/mo | $585/mo |
| Median Household Income | $44,195 | $49,797 |
| Access & Education | ||
| Nearest Airport | Great Falls (115 mi) | Wolf Point (58 mi) |
| Zip Code | 59457 | 59263 |
| School District | Lewistown Public Schools | Scobey Public Schools |
| Enrollment | ~1,200 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Lewistown: 37 sites | Scobey: 5 sites
| Category | Lewistown | Scobey |
|---|---|---|
| ⛺ Campground | 17 | — |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 2 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | 2 | — |
