A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lewistown | Nashua |
|---|---|---|
| Population | 6,204 | 279 |
| Elevation | 3,934 ft | 2,064 ft |
| County | Fergus County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 30°F |
| January Avg Low | 19°F | 13°F |
| July Avg High | 82°F | 87°F |
| July Avg Low | 57°F | 62°F |
| Annual Precipitation | 18.9" | 13.0" |
| Annual Snowfall | 22.9" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,126 | $113,471 |
| Median Rent | $896/mo | $675/mo |
| Median Household Income | $44,195 | $72,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (115 mi) | Glasgow (16 mi) |
| Zip Code | 59457 | 59230 |
| School District | Lewistown Public Schools | Nashua Public Schools |
| Enrollment | ~1,200 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Lewistown: 37 sites | Nashua: 73 sites
| Category | Lewistown | Nashua |
|---|---|---|
| ⛺ Campground | 17 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 7 | 4 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 62 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | 2 | 1 |
